Date | Overview | ||
| April 10 2013 | Scalable Software Signs Howard Technology as a Gold Partner, Adding Momentum in IT Asset Management for Education and Healthcare | ||
| March 13 2013 | Scalable Software Partners with CDG UK to Bring Benefits of Business-Driven IT Asset Management to UK EnterprisesDistribution agreement will provide resellers with powerful ITAM, software licensing and compliance solutions.AUSTIN, TX, March 13th, 2013 – +1-713-316-4900 Scalable Software, an established software developer providing cloud-based IT Asset and Device Management solutions, announced today that it has signed a distribution agreement with CDG UK, a specialist in the distribution of innovative software technologies for IT service providers in the UK. | ||
| March 4 2013 | Scalable Software to Present Asset Vision (ITAM in the Cloud) at CeBIT 2013 with Partner EDAG IT AlliancePartnership with EDAG IT Alliance Grows Scalable’s International MarketshareAUSTIN, TX, March 4th, 2013 – +1-713-316-4900 Scalable Software, an established software developer providing Cloud based IT Asset and Device Management solutions, is showcasing its Asset Vision®, Self Audit solution at CeBIT 2013 with EDAG IT Alliance. | ||
| February 28 2013 | Scalable Software Announces Its Partnership with QBS Distribution (QBSD)Partnership Increases Scalable’s International Market ShareAUSTIN, TX, February 28th, 2013 – +1-713-316-4903 Scalable Software, an established software developer providing IT Asset and Desktop Management solutions, has awarded distributorship for Smart Packager Professional to QBS Distribution (QBSD). | ||
| January 29th 2013 | Scalable’s New Application Packaging Solution Deployed by More Than 2500 Organizations in 90 DaysMassive Adoption Validates Feature Set and ValueAUSTIN, TX, January 29th, 2013 – +1-713-316-4903 Scalable today announced that more than 2,500 businesses and organizations in over 80 countries around the world are currently using the recently released Smart Packager Professional and Community Edition. | ||
| November 12th 2012 |
| ||
| October 9th 2012 | Scalable to Showcase Vision for Software Portfolio Rationalization at ACE 2012Scalable will feature the company’s innovative software portfolio rationalization offering, Asset Vision®, at IAITAM’s popular ACE conference October 17-19, 2012 at the Rancho Las Palmas Resort in Palm Springs CaliforniaAUSTIN, Texas – October 9th, 2012 – By virtue of its focus on some of the most pressing problems facing CIOs today, Software Portfolio Rationalization is proving far easier for IT Professionals to cost-justify than traditional Software Asset Management (SAM) projects.. | ||
| February 17th 2012 | Scalable Launches Free ITAM Discovery Platform for the Mid MarketAsset Vision Community Edition Provides Normalized Hardware, Software and Virtualization Inventory; Warranty and Vulnerability Assessment for Organizations without the Time to Dedicate to Enterprise-Scale ITAM ImplementationsAUSTIN, Texas – February 17th, 2012 – Scalable Software, Inc., today announced the immediate availability of a free community edition of its Asset Vision™ cloud-based ITAM platform. Asset Vision is designed to meet the demands of today’s Mid-Market IT environments and the free community edition is a perfect way for these time-constrained organizations to effortlessly experience its benefits. | ||
| November 8th 2011 | Scalable Acquires MoveOp™ – Innovative Unix to Linux and Cloud Migration Solution | ||
| October 20th 2011 | Scalable Announces Survey™ 4 – New Release of Leading Software Usage Metering SolutionFeaturing Forensic Level Usage Metering – Actionable Intelligence Reporting, Web Application Discovery and Ranking, Dynamic Catalog and MSP IntegrationAUSTIN, Texas October 20th 2011–Scalable Software, Inc., a leader in IT Asset Management solutions, for the Cloud Era, today announced the release of Survey™ 4. Survey is a software usage metering solution that intelligently discovers and reports forensic level usage across all application delivery and deployment models. | ||
| November 18th 2010 |
| ||
| September 8th 2010 | Scalable Announces Scalable LIVE!® – First Enterprise-Class, Cloud-Based Platform for the Development of Next Generation SaaS ITAM ApplicationsLondon, UK & Austin, Texas September 8th 2010. Scalable Software, the leading provider of software to drive down the cost of managing end-user computing, releases Scalable LIVE!®. Scalable LIVE® is a platform as a service (PaaS) aimed at software development companies and consulting organizations wishing to commercialize next-generation ITAM software solutions as a service without having to undertake the investment in their own Software as a Service (SaaS) infrastructure. | ||
| June 17th 2010 | Scalable Releases Survey 3.9 – Adds Extensive License Management to its Asset Utilization Capability | ||
| March 30th 2010 | Scalable Releases WinINSTALL Lifecycle Management Suite – Focused on Enabling Zero Touch Migration to Windows 7 | ||
| November 25th 2009 | Scalable Announces Guarantee Scheme for Organizations Wishing to Save Money with its Survey Product | ||
| September 17th 2009 | Buying Solutions and Scalable Software announce new Memorandum of Understanding for Tooling to Support PSA09London, UK, 17th September 2009: Buying Solutions, and Scalable Software, have established a Memorandum of Understanding for the provision of Scalable’s Survey™ product to support the implementation of the recently announced PSA09 agreement between the public sector and Microsoft. In addition the agreement supports the use of Survey™ for right-sizing licenses, for the public sector, from all software publishers. | ||
| September 21st 2009 | WinINSTALL wins Best Patch Management Award for Second Year in SuccessionHOUSTON and LONDON, September 21, 2009 – Leading Windows Security resource site, WindowSecurity.com, announced today that WinINSTALL was selected the winner in the Patch Management category of the WindowSecurity.com Readers’ Choice Awards | ||
January 14th 2009 | Scalable Software Releases WinINSTALL Version 10. Increases Support for Latest Operating Systems and Extends Lifecycle Management Features.HOUSTON and LONDON, January 14, 2009 Scalable Software, a leader in IT Asset Lifecycle Management solutions, today announced the release of WinINSTALL 10, the newest version of its PC lifecycle and configuration management solution. WinINSTALL 10 has been designed to help customers solve real-world IT problems such as managing too many products from different vendors, managing large distributed enterprise computing environments, and preparing for the daunting task of migrating to the Windows Vista operating system. |

